To download a daily surface temperature and precipitation series click the desired station name or index
№ | Station index | Station name, Country | Station coordinates | Station altitude | Start of station record | Comment | |
Latitude | Longitude | ||||||
1. | 20674 | OSTROV DIKSON (RUSSIA) | 73°30' | 80°24' | 42 | 1936 | |
2. | 20891 | HATANGA (RUSSIA) | 1°59' | 102°28' | 31 | 1928 | 12.01.1951 moved 800 m SSW |
3. | 21946 | CHOKURDAH (RUSSIA) | 70°37' | 147°53' | 44 | 1944 | 20.05.1955 moved 800 m NNE |
4. | 21982 | OSTROV VRANGELJA (RUSSIA) | 70°59' | 181°31' | 2 | 1926 | Moved: in 1929 from the shore to the spit (1 km), in 1932 to the old location, in 1934 - from the shore to the spit |
5. | 22113 | MURMANSK (RUSSIA) | 68°58' | 33°03' | 57 | 1936 | |
6. | 22217 | KANDALAKSHA (RUSSIA) | 67°09' | 32°21' | 26 | 1912 | Moved 5 km NW in 08.1958 |
7. | 22520 | KEM' - PORT (RUSSIA) | 64°59' | 34°48' | 7 | 1916 | |
8. | 22550 | ARHANGEL'SK (RUSSIA) | 64°30' | 40°44' | 8 | 1881 | Till 1.05.1920 Solombaka station operated (64°35'N, 40°30'E). Since 1.05.1920 - ARHANGEL'SK station (9 km SE from ARHANGEL'SK). Moved 1.7 km eastward on 12.11.1963. |
9. | 22583 | KOINAS (RUSSIA) | 64°45' | 47°39' | 63 | 1912 | Moved from the center of the settlement to its SE outskirts in 1924. |
10. | 22602 | REBOLY (RUSSIA) | 63°50' | 30°49' | 180 | 1936 | |
11. | 22641 | ONEGA (RUSSIA) | 63°54' | 38°07' | 11 | 1936 | |
12. | 22802 | SORTAVALA (RUSSIA) | 61°43' | 30°43' | 17 | 1945 | Moved 3 km north-easterly in 11.1948 |
13. | 22820 | PETROZAVODSK (RUSSIA) | 61°49' | 34°16' | 110 | 1936 | Not worked from 1941 to 08.1944. Moved 1 km north-easterly in 06.1954 |
14. | 22837 | VYTEGRA (RUSSIA) | 61°01' | 36°27' | 55 | 1881 | Moved 1 km north-easterly 30.09.1932 |
15. | 22887 | COTLAS (RUSSIA) | 61°16' | 46°43' | 55 | 1936 | |
16. | 23146 | MYS KAMENNY (RUSSIA) | 68°28' | 73°35' | 2 | 1950 | Status of the station was changed to "supplementary" in 1994. |
17. | 23205 | NAR'JAN-MAR (RUSSIA) | 67°38' | 53°02' | 5 | 1926 | Moved : 24.06.1927 2 km eastward, 26.08.1941 2 km south-westards, 11.1947 1 km eastwards. |
18. | 23219 | HOSEDA-HARD (RUSSIA) | 67°05' | 59°23' | 82 | 1936 | |
19. | 23405 | UST'-CIL'MA (RUSSIA) | 65°26' | 52°16' | 78 | 1892 | Moved : 10.1933 7 km westward, 22.08.1950 3 km eastward. |
20. | 23418 | PECHORA (RUSSIA) | 65°07' | 57°06' | 53 | 1943 | |
21. | 23472 | TURUHANSK (RUSSIA) | 65°47' | 87°56' | 38 | 1895 | |
22. | 23631 | BEREZOVO (RUSSIA) | 63°56' | 65°03' | 27 | 1936 | Moved : in 10.1969 2 km to SSW, 30.06.1983 1.5 km to SW. |
23. | 23711 | TROICKO-PECHERSKOE (RUSSIA) | 62°42' | 56°12' | 135 | 1888 | From 02.1888 to 10.1892 located on the left bank of Pechora river, 10.1892 moved 1 km south-eastwards, 07.1901 moved back. 4.08.1932 moved 2.5 km away to the western part of the settlement, 12.07.1940 moved 3 km SE-wards to the airport, 4.03.1960 moved 1 km Easwards, 20.04.1965 moved 8 km Northwards. |
24. | 23724 | NJAKSIMVOL' (RUSSIA) | 62°26' | 60°52' | 50 | 1936 | |
25. | 23804 | SYKTYVKAR (RUSSIA) | 61°40' | 50°52' | 116 | 1888 | In 02.1950 moved from the town to SYKTYVKAR airport. |
26. | 23849 | SURGUT (RUSSIA) | 61°15' | 73°30' | 55 | 1884 | Moved : 10.07.1939 by 4.5-5 km eastwards, 25.12.1961 moved by 1.5 km WNW, closed in 1984. |
27. | 23884 | BOR (RUSSIA) | 61°36' | 90°01' | 62 | 1936 | Moved : 15.10.1957 by 1.5 km eastwards, 20.10.1976 by 2.5 km SEwards. |
28. | 23891 | BAJKIT (RUSSIA) | 61°40' | 96°22' | 256 | 1936 | |
29. | 23921 | IVDEL' (RUSSIA) | 60°41' | 60°27' | 93 | 1934 | Moved 09.1959 SE by 3.5 km |
30. | 23933 | HANTY-MANSIJSK (RUSSIA) | 61°01' | 69°07' | 46 | 1892 | HANTY-MANSIJSK (SAMAROVO) with coordinates 60°58'-69°04' till March 1960. From 25.06.1961 to 20.09.2006 coordinates 61°01'-69°02'. Since 20.09.2006 coords: 61°01'-69°07'. |
31. | 23955 | ALEKSANDROVSKOE (RUSSIA) | 60°26' | 77°52' | 47 | 1936 | Moved : 29.09.1954 1.5 km NW, 1.07.1959 3 km NW. |
32. | 24125 | OLENEK (RUSSIA) | 68°30' | 112°26' | 217 | 1936 | Moved 06.1965 2 km ENE. |
33. | 24266 | VERHOJANSK (RUSSIA) | 67°34' | 133°24' | 136 | 1885 | Moved : 30.10.1940 1.5 km NNE, 27.04.1947 2.5 km SSE to the airport, 06.09.1999 2.5-3 km SW. |
34. | 24343 | ZHIGANSK (RUSSIA) | 66°46' | 123°24' | 88 | 1936 | Moved 4.09.1957 1 km NW. |
35. | 24507 | TURA (RUSSIA) | 64°16' | 100°14' | 188 | 1928 | Moved 25.07.1962 500 m NE. |
36. | 24641 | VILJUJSK (RUSSIA) | 63°47' | 121°37' | 110 | 1898 | Moved 10.11.1956 1 km SE. |
37. | 24688 | OJMJAKON (RUSSIA) | 63°15' | 143°09' | 740 | 1943 | |
38. | 24738 | SUNTAR (RUSSIA) | 62°09' | 117°39' | 131 | 1936 | Moved : 21.09.1960 1.5 km NE, 10.09.1973 2.5 km N. |
39. | 24817 | ERBOGACEN (RUSSIA) | 61°16' | 108°01' | 284 | 1936 | |
40. | 24908 | VANAVARA (RUSSIA) | 60°20' | 102°16' | 259 | 1932 | Moved in 05.1935, 1956. 1957 without changes in coordinates |
41. | 24944 | OLEKMINSK (RUSSIA) | 60°24' | 120°25' | 223 | 1882 | Moved 1.5 km in 01.1945. |
42. | 24951 | ISIT' (RUSSIA) | 60°49' | 125°19' | 117 | 1936 | Moved : 3.10.1942 7 km SW, 4.09.1945 moved back, 16.10.2002 1.5 km WNW. |
43. | 24959 | JAKUTSK (RUSSIA) | 62°01' | 129°43' | 98 | 1888 | Moved NW: 3 km in 10.1930, 700-800 m in 01.11.1964 . |
44. | 24966 | UST'-MAJYA (RUSSIA) | 60°23' | 134°27' | 169 | 1897 | Not worked from 1914 to 1925. In 1925 moved 7 km SW (to Petropavlovskoye). 1.10.1930 moved back. 15.09.1943 moved to Charan (former Petropavlovskoye). |
45. | 25173 | MYS SHMIDTA (RUSSIA) | 68°54' | 180°38' | 2 | 1936 | Moved 7 km E in 1953. |
46. | 25551 | MARKOVO (RUSSIA) | 64°41' | 170°25' | 25 | 1894 | Moved 25 km E in 1940, in 10.1942 moved back to MARKOVO. |
47. | 25563 | ANADYR' (RUSSIA) | 64°47' | 177°34' | 64 | 1898 | Moved : 5km SW in 1913. Moved back on 1.12.1935. |
48. | 25594 | BUHTA PROVIDENJA (RUSSIA) | 64°25' | 186°46' | 25 | 1936 | Moved to the region of airport on the opposite bank of the river in 1938. Moved to township Ureliky in 1940. Moved to the airport Provideniya in 2002. |
49. | 25703 | SEYMCHAN (RUSSIA) | 62°55' | 152°25' | 206 | 1936 | Moved 1.5 km N in 12.1941. |
50. | 25744 | KAMENSKOE (RUSSIA) | 62°29' | 166°13' | 10 | 1950 | Moved 7 km NE 13.07.1964 (to 62°26'-166°05'), moved 7 km SW 11.2002. |
51. | 25913 | MAGADAN (RUSSIA) | 59°33' | 150°47' | 115 | 1936 | Moved 1.7 km SE 17.02.1937. |
52. | 25954 | KORF (RUSSIA) | 60°21' | 166°00' | 2 | 1929 | |
53. | 26038 | TALLINN (ESTONIJA) | 59°23' | 24°35' | 34 | 1936 | Moved within the area of airport. |
54. | 26063 | ST.PETERSBURG (VOEJKOVO) (RUSSIA) | 59°58' | 30°18' | 3 | 1881 | Moved 5 km NNW in 07.1933. |
55. | 26188 | VERB'E (RUSSIA) | 58°41' | 32°42' | 116 | 1936 | Closed in 08.1986. |
56. | 26231 | PYARNU (ESTONIJA) | 58°22' | 24°30' | 8 | 1936 | Moved 2 km SSE 7.11.1947. |
57. | 26258 | PSKOV (RUSSIA) | 57°49' | 28°20' | 43 | 1936 | Moved : 2.8 km NNW in 08.1944, 3.7 km SSW in 06.1957. |
58. | 26406 | LIEPAJA (LATVIJA) | 56°29' | 21°01' | 7 | 1881 | Moved 5 km SSE on 5.07.1961. |
59. | 26422 | RIGA (LATVIJA) | 56°58' | 24°03' | 26 | 1943 | |
60. | 26477 | VELIKIE LUKY (RUSSIA) | 56°21' | 30°37' | 97 | 1881 | In 1921 moved S to mill. 07.1924 moved to the town, in 12.1933 moved 10 km NNE, in 02.1946 moved to village Zimari 5 km NNE from the town. 09.1946 moved 2 km SSW. |
61. | 26629 | KAUNAS (LITVA) | 54°53' | 23°50' | 77 | 1922 | Moved 6 km E on 26.05.1955. |
62. | 26702 | KALININGRAD (RUSSIA) | 54°42' | 20°37' | 20 | 1847 | |
63. | 26730 | VILNIUS (LITVA) | 54°38' | 25°06' | 156 | 1881 | Moved 3 km NE on 14.12.1953. Closed 30.05.1964. Since 1964 - aviation meteorological stattion VILNIUS. |
64. | 26781 | SMOLENSK (RUSSIA) | 54°45' | 32°04' | 236 | 1944 | |
65. | 26850 | MINSK (BELARUS') | 53°56' | 27°38' | 231 | 1891 | |
66. | 27037 | VOLOGDA (RUSSIA) | 59°19' | 39°55' | 125 | 1938 | Moved 2 km S on 15.09.1959. |
67. | 27199 | KIROV (RUSSIA) | 58°36' | 49°38' | 157 | 1881 | Moved : 17.11.1936 1 km SW, 15.02.1957 1 km SW, 01.01.1993 4.3 km SW. |
68. | 27333 | KOSTROMA (RUSSIA) | 57°44' | 40°51' | 125 | 1925 | Moved 1.09.1992 10 km WSW to village Koriakovo. |
69. | 27459 | Nizhny Novgorod(RUSSIA) | 56°16' | 44°00' | 161 | 1881 | Moved 05.1922 2-3 km SE, 07.1932 7 km SSW . |
70. | 27595 | KAZAN' (RUSSIA) | 55°44' | 49°12' | 116 | 1881 | Till 11.1925 KAZAN' (University), 55°47' - 49°08'. Since 11.1925 KAZAN' (basic). |
71. | 27612 | MOSKVA (RUSSIA) | 55°50' | 37°37' | 147 | 1948 | |
72. | 27648 | ELAT'MA (RUSSIA) | 54°57' | 41°46' | 1886 | ||
73. | 27823 | PAVELEZ (RUSSIA) | 53°47' | 39°15' | 209 | 1936 | |
74. | 27947 | TAMBOV (RUSSIA) | 52°44' | 41°28' | 160 | 1936 | Moved : 24.09.1948 6 km NE, 15.05.1962 8 km N. |
75. | 28064 | LEUSI (RUSSIA) | 59°37' | 65°43' | 70 | 1936 | |
76. | 28138 | BISER (RUSSIA) | 58°31' | 58°51' | 463 | 1888 | |
77. | 28224 | PERM (RUSSIA) | 58°01' | 56°18' | 171 | 1882 | |
78. | 28275 | TOBOL'SK (RUSSIA) | 58°09' | 68°15' | 49 | 1884 | Closed in 1957. 19.06.1957 - resumed. |
79. | 28411 | Izhevsk (RUSSIA) | 56°50' | 53°27' | 155 | 1958 | Moved : 30.10.1974 10 km E, 25.07.1977 1.4 km NE. |
80. | 28434 | KRASNOUFIMSK (RUSSIA) | 56°39' | 57°47' | 205 | 1936 | Moved 5.11.1956 6 km N. |
81. | 28440 | Yekaterinburg (RUSSIA) | 56°50' | 60°38' | 281 | 1881 | |
82. | 28493 | TARA (RUSSIA) | 56°54' | 74°23' | 73 | 1936 | Moved in 10.1951 5 km SW. |
83. | 28661 | KURGAN (RUSSIA) | 55°28' | 65°24' | 73 | 1893 | Moved : in 1940 5 km E, in 08.1942 2 km NE, in 06.1976 1.65 km NNW, in 06.1994 1.5 km SSW. |
84. | 28679 | PETROPAVLOVSK (KAZAKHSTAN) | 54°50' | 69°09' | 142 | 1890 | Moved 31.12.1935 6 km NE, 24.11.1936 8 km SSW. |
85. | 28698 | OMSK (RUSSIA) | 55°01' | 73°23' | 121 | 1916 | From 1916 to 06.1934 station OMSK. Since 1935 - OMSK, steppe's. |
86. | 28722 | UFA (RUSSIA) | 54°43' | 55°50' | 104 | 1900 | UFA 1 till 195. UFA-DIOMA since 27.06.1957 |
87. | 28900 | SAMARA (RUSSIA) | 53°15' | 50°13' | 136 | 1936 | Moved 1.02.1940 8 km E. |
88. | 28952 | KOSTANAY (KAZAKHSTAN) | 53°13' | 63°37' | 170 | 1902 | Moved 04.1933 7 km SE. |
89. | 29231 | KOLPASEVO (RUSSIA) | 58°18' | 82°53' | 75 | 1936 | Moved 1947 г. 2 km E. |
90. | 29263 | ENISEJSK (RUSSIA) | 58°27' | 92°09' | 77 | 1884 | Till 1915 moved 15 times without changes in coordinates. |
91. | 29282 | BOGUCANY (RUSSIA) | 58°23' | 97°27' | 131 | 1930 | Moved 09.12.1960 2 km NW. |
92. | 29430 | TOMSK (RUSSIA) | 56°30' | 84°55' | 141 | 1881 | Moved 18.04.1934 3 km away. |
93. | 29570 | KRASNOJARSK OPYTNOE POLE (RUSSIA) | 56°02' | 92°45' | 277 | 1914 | |
94. | 29612 | BARABINSK (RUSSIA) | 55°20' | 78°22' | 119 | 1990 | Moved : 31.05.1939 2-.2.5 km N, 20.10.1949 4 km SW. |
95. | 29698 | NIZNEUDINSK (RUSSIA) | 54°53' | 99°02' | 410 | 1940 | NIZNEUDINSK - aviation meteorological station till 04.1964, after that - aerological station. |
96. | 29807 | ERTIS (KAZAKHSTAN) | 53°21' | 75°27' | 94(б) | 1936 | |
97. | 29838 | BARNAUL (RUSSIA) | 53°26' | 83°31' | 183 | 1959 | Moved in 12.09.1970 8 km W. |
98. | 29866 | MINUSINSK (RUSSIA) | 53°43' | 91°42' | 254 | 1910 | Moved 25.06.1990 800 m NW. |
99. | 30054 | VITIM (RUSSIA) | 59°27' | 112°35' | 186 | 1928 | |
100. | 30230 | KIRENSK (RUSSIA) | 57°46' | 108°04' | 256 | 1892 | Moved : in 11.1909 1500 m E, in 06.1931 to the bank of river Lena, 15.08.1933 to the right bank of Lena. In 09.1940 established aviation meteostation 2.5-3 km away on the left bank of Lena, in 07.1942 moved 1500 m SSE (right bank). |
101. | 30253 | BODAYBO (RUSSIA) | 57°51' | 114°14' | 278 | 1936 | |
102. | 30372 | CHARA (RUSSIA) | 56°54' | 118°16' | 709 | 1938 | Moved : 09.1949 1 km NE (56°55' - 118°22'), 01.01.1969 1 km SW. |
103. | 30393 | CHUL'MAN (RUSSIA) | 56°50' | 124°52' | 855 | 1936 | Moved : 12.09.1940 1 km S, 1.01.1966 6 km N (to the airport), in 09.1987 3 km N. |
104. | 30521 | JIGALOVO (RUSSIA) | 54°48' | 105°10' | 416 | 1937 | Moved : 07.09.1967 3 km, 03.10.2001 3 km WNW. |
105. | 30555 | TROITSKY PRIISK (RUSSIA) | 54°37' | 113°08' | 1315 | 1938 | |
106. | 30636 | BARGUZIN (RUSSIA) | 53°37' | 109°38' | 488 | 1898 | Moved : in 03.1936 1 km NW, in 1952 2 km W. |
107. | 30673 | MOGOCHA (RUSSIA) | 53°45' | 119°44' | 624 | 1910 | Moved in 1937 1 km NW. |
108. | 30692 | SKOVORODINO (RUSSIA) | 54°00' | 123°58' | 397 | 1912 | Moved : in 11.1932 3 km NE. |
109. | 30710 | IRKUTSK (RUSSIA) | 52°16' | 104°21' | 467 | 1882 | |
110. | 30758 | CHITA (RUSSIA) | 52°05' | 113°29' | 671 | 1890 | Moved : 24.03.1955 3 km N. Previous coordinates: 52°03'-113°29'. |
111. | 30777 | SRETENSK (RUSSIA) | 52°14' | 117°42' | 528 | 1936 | Moved in 06.1941 2.5 km SSW. |
112. | 30823 | ULAN-UDE (RUSSIA) | 51°50' | 107°36' | 514 | 1886 | Moved : in 08.1901 1 km NW, in 04.1919 3-5 km SE, in 11.1934 3 km NW, in 06.1942 10-15 km WSW. Not worked in 1943-1946. In 1953 moved 1.5 km SW. |
113. | 30925 | KJAHTA (RUSSIA) | 50°22' | 106°27' | 791 | 1895 | |
114. | 30949 | KYRA (RUSSIA) | 49°34' | 111°58' | 907 | 1927 | |
115. | 30965 | BORZYA (RUSSIA) | 50°24' | 116°31' | 675 | 1901 | Moved in 05.1953 1.2 km NNE. |
116. | 31004 | ALDAN (RUSSIA) | 58°37' | 125°02' | 678 | 1937 | |
117. | 31088 | OHOTSK (RUSSIA) | 59°22' | 143°12' | 5 | 1891 | |
118. | 31168 | AYAN (RUSSIA) | 56°27' | 138°09' | 6 | 1931 | In 10.1937 moved downhill. |
119. | 31253 | BOMNAK (RUSSIA) | 54°43' | 128°52' | 365 | 1909 | In 17.04.1996 moved 7 km away. |
120. | 31329 | EKIMCHAN (RUSSIA) | 53°05' | 132°59' | 540 | 1914 | |
121. | 31369 | NIKOLAEVSK-NA-AMURE (RUSSIA) | 53°09' | 140°42' | 67 | 1881 | Moved : till 1909 located in the town, in 10.1909 moved 0.5 km N, 17.06.1949 3 km W (to the airport), 22.07.1987 1 km NNW. |
122. | 31388 | NORSK (RUSSIA) | 52°21' | 129°55' | 207 | 1925 | |
123. | 31416 | IM. POLINY OSIPENKO (RUSSIA) | 52°25' | 136°30' | 73 | 1936 | |
124. | 31510 | BLAGOVESHENSK (RUSSIA) | 50°15' | 127°30' | 130 | 1881 | |
125. | 31532 | CHEKUNDA (RUSSIA) | 50°52' | 132°15' | 271 | 1936 | In 04.1979 moved 7 km up along river Bureya. |
126. | 31594 | ARHARA (RUSSIA) | 49°25' | 130°05' | 133 | 1936 | |
127. | 31707 | EKATERINO-NIKOL'SKOE (RUSSIA) | 47°44' | 130°58' | 72 | 1936 | |
128. | 31735 | KHABAROVSK (RUSSIA) | 48°31' | 135°07' | 88 | 1952 | |
129. | 31829 | ZOLOTOJ (RUSSIA) | 47°19' | 138°59' | 27 | 1936 | |
130. | 31873 | DAL'NERECHENSK (RUSSIA) | 45°52' | 133°44' | 97 | 1939 | |
131. | 31909 | TERNEY (RUSSIA) | 45°00' | 136°36' | 51 | 1923 | Moved : in 1940 г. 4 km, in 12.1975 5 km away from the coast. |
132. | 31915 | POGRANICHNIY (RUSSIA) | 44°24' | 131°23' | 217 | 1902 | |
133. | 31960 | VLADIVOSTOK (RUSSIA) | 43°48' | 131°56' | 187 | 1917 | Moved 17.02.1959 2 km E. |
134. | 32061 | ALEKSANDROVSK-SAHALINSKIJ (RUSSIA) | 50°54' | 142°10' | 30 | 1881 | In 01.1893 moved 2 km N, in 12.1960 2 km N. |
135. | 32098 | PORONAJSK (RUSSIA) | 49°13' | 143°06' | 7 | 1908 | |
136. | 32165 | YUJNO-KURIL'SK (RUSSIA) | 44°01' | 145°52' | 44 | 1947 | Moved 1.01.1957 5 km E. |
137. | 32389 | KLJUCHI (RUSSIA) | 56°19' | 160°50' | 28 | 1914 | |
138. | 32411 | ICHA (RUSSIA) | 55°35' | 155°35' | 8 | 1936 | |
139. | 32583 | PETROPAVLOVSK-KAMCHATSKY (RUSSIA) | 52°59' | 158°39' | 32 | 1894 | Moved 01.04.1946 2 km S. |
140. | 32564 | OKTYABR'SKAY (RUSSIA) | 52°50' | 156°18' | 30 | 1909 | Closed 19.12.1989. |
141. | 33008 | BREST (BELARUS') | 52°07' | 23°41' | 146 | 1944 | Moved : 8.10.1945 1.5 km WSW, 1.10.1947 moved back, 4.10.1960 1 km to the northern part of the city. |
142. | 33038 | VASILEVICHI (BELARUS') | 52°15' | 29°50' | 142 | 1881 | Moved : in 1917 700 m E, in 1960 1.5 km N. |
143. | 33345 | KIEV (UKRAINE) | 50°24' | 30°34' | 167 | 1881 | |
144. | 33377 | LUBNY (UKRAINE) | 50°00' | 33°01' | 158 | 1936 | Moved : 22.09.1943 to the western part of the town. |
145. | 33393 | L'VOV (UKRAINE) | 49°49' | 23°57' | 323 | 1936 | |
146. | 33562 | VINNITSA (UKRAINE) | 49°14' | 28°36' | 298 | 1936 | Moved : 28.01.1940 4.2 km NE. On 10.04.1964 moved 9 km E. |
147. | 33631 | UZHGOROD (UKRAINE) | 48°38' | 22°16' | 124 | 1946 | |
148. | 33658 | CHERNOVTSY(UKRAINE) | 48°22' | 25°54' | 246 | 1941 | |
149. | 33815 | CHISINAU (MOLDOVA) | 47°01' | 28°59' | 173 | 1886 | Before 1940 was located 2 km NW from current location. |
150. | 33837 | ODESSA (UKRAINE) | 46°26' | 30°46' | 42 | 1894 | |
151. | 33889 | IZMAIL (UKRAINE) | 45°22' | 28°51' | 30 | 1886 | До 1946 г. находилась в 5 km к SSW от нынешнего положения. С 1.01.1946 на терр. аэропорта в 2 km к SW от теперешнего положения.с 1.01.1959 АМСГ закрыта, а наблюдения до 23.12.1960 проводились на ст. от ВМФ в 6 km к SSW от нынешней станции. |
152. | 33910 | GENECHESK (UKRAINE) | 46°10' | 34°49' | 15 | 1883 | В 1910 г. перенесена в порт. 1.02.1936 moved на 1 km. |
153. | 33915 | ASKANIIA-NOVA (UKRAINE) | 46°27' | 33°53' | 30 | 1910 | Moved 17.03.1925 на 1 km к S. |
154. | 33946 | SYMFEROPOL' (UKRAINE) | 44°41' | 34°08' | 181 | 1886 | |
155. | 33976 | FEODOSYA (UKRAINE) | 45°02' | 35°23' | 26 | 1881 | Moved 9.06.1944 на 1 km к NNE, в сев. часть гор. |
156. | 33983 | KERTH (UKRAINE) | 45°24' | 36°25' | 49 | 1936 | |
157. | 34009 | KURSK (RUSSIA) | 51°46' | 36°10' | 246 | 1891 | Moved 29.06.1957 на 4 km к N. |
158. | 34123 | VORONEZ (RUSSIA) | 51°42' | 39°13' | 147 | 1918 | Moved 29.05.1930 на 1 km к W. |
159. | 34139 | KAMENNAYA STEP' (RUSSIA) | 51°03' | 40°42' | 193 | 1893 | |
160. | 34163 | OKTJABR'SKIJ GORODOK (RUSSIA) | 51°38' | 45°27' | 202 | 1881 | |
161. | 34172 | SARATOV (RUSSIA) | 51°34' | 46°02' | 151 | 1936 | |
162. | 34300 | KHARKOV (UKRAINE) | 49°58' | 36°08' | 155 | 1936 | |
163. | 34391 | ALEKSANDROV GAY (RUSSIA) | 50°09' | 48°33' | 23 | 1936 | |
164. | 34524 | DEBAL'THEVO (UKRAINE) | 48°21' | 38°26' | 334 | 1936 | |
165. | 34646 | THCIMLYANSK (RUSSIA) | 47°38' | 42°07' | 64 | 1952 | |
166. | 34730 | ROSTOV-NA-DONY (RUSSIA) | 47°15' | 39°49' | 88 | 1936 | ROSTOV, from 12.1910 to 06.1988 coordinates: 47°15'-39°44'. From 1992 to 1996 and from 05.2006 coordinates: 47°15'-39°49'. From 08.1996 to 04.2006 coordinates: 47°16'-39°49'. |
167. | 34747 | THCELINA (RUSSIA) | 46°33' | 41°03' | 111 | 1936 | Didn't work from 1999 to 2004. |
168. | 34824 | PRIMORSKO-AKHARSK (RUSSIA) | 46°02' | 38°09' | 3 | 1959 | |
169. | 34861 | ELISTA (RUSSIA) | 46°22' | 44°20' | 151 | 1927 | From 15.03.1926-19.04.1944 coordinates 46°05'-44°05', moved 5 km NE. From 19.04.1944 to 07.09.1970 coordinates: 46°19'-44°18', moved 7 km NE. |
170. | 34880 | ASTRAHAN' (RUSSIA) | 46°17' | 47°59' | -22 | 1881 | From 1910 to 01.1962 coordinates: 46°22'-48°04', Moved 02.1962 11 km SW |
171. | 35078 | ATBASAR (KAZAKHSTAN) | 51°49' | 68°22' | 304 | 1936 | |
172. | 35108 | URALSK (KAZAKHSTAN) | 51°15' | 51°17' | 37 | 1900 | Moved 06.1924 1.5 km W. |
173. | 35121 | ORENBURG (RUSSIA) | 51°41' | 55°06' | 115 | 1886 | In 01.1962 moved 5 km NE. |
174. | 35133 | ADAMOVKA (RUSSIA) | 51°31' | 59°57' | 285 | 1936 | Closed in 1988 г. |
175. | 35188 | THCELINOGRAD/ASTANA (KAZAKHSTAN) | 51°08' | 71°22' | 350 | 1881 | |
176. | 35229 | AKTUBINSK/AKTUBE (KAZAKHSTAN) | 50°17' | 57°09' | 219 | 1904 | Moved 5.08.1937 4 km S. |
177. | 35358 | TURGAY/TORGAY (KAZAKHSTAN) | 49°38' | 63°30' | 123 | 1900 | |
178. | 35394 | KARAGANDA (KAZAKHSTAN) | 49°48' | 73°09' | 553 | 1936 | Moved : 11.09.1941 3 km NNE, 16.08.1944 13 km S. |
179. | 35406 | KALMYKOVO/TAYPAK (KAZAKHSTAN) | 49°03' | 51°52' | 2 | 1924 | |
180. | 35416 | UIL (KAZAKHSTAN) | 49°04' | 54°41' | 128 | 1925 | Moved 23.11.1933 800 m ESE. |
181. | 35542 | IRGIZ (KAZAKHSTAN) | 48°37' | 61°16' | 156 | 1936 | |
182. | 35576 | KZYL-JAR/KZYLJAR (KAZAKHSTAN) | 48°18' | 69°39' | 361 | 1937 | |
183. | 35663 | KARSAKPAY (KAZAKHSTAN) | 47°50' | 66°45' | 488 | 1926 | |
184. | 35700 | GURYEV/ATYRAU (KAZAKHSTAN) | 47°07' | 51°55' | -22 | 1881 | |
185. | 35746 | ARAL'SKOE MORE (KAZAKHSTAN) | 46°47' | 61°39' | 62 | 1905 | Moved 30.11.1953 6 km SW. |
186. | 35796 | BALHASH (KAZAKHSTAN) | 46°48' | 75°05' | 350 | 1936 | Moved : 06.1937 8 km SW, 26.08.1941 8 km NNW. |
187. | 36034 | RUBTHSOVSK (RUSSIA) | 51°30' | 81°13' | 216 | 1936 | Moved : 5.11.1942 1.5 km NE, in 05.1943 2 km SE, in 08.1955 10 km NW. |
188. | 36177 | SEMIPALATINSK (KAZAKHSTAN) | 50°25' | 80°18' | 196 | 1901 | |
189. | 36665 | ZAYSAN (KAZAKHSTAN) | 47°28' | 84°55' | 603 | 1936 | |
190. | 36729 | UTH-ARAL (KAZAKHSTAN) | 46°10' | 80°56' | 388 | 1936 | Moved 27.07.1955 1.7 km SE. |
191. | 36859 | PANFILOV/JARKENT (KAZAKHSTAN) | 44°10' | 80°04' | 645 | 1917 | Moved 15.08.1935 5 km ENE. |
192. | 36870 | ALMATY (KAZAKHSTAN) | 43°14' | 76°56' | 851 | 1915 | |
193. | 36974 | NARYN (KYRGYZSTAN) | 41°26' | 76°00' | 2041 | 1913 | Moved in 12.1960 1.3 km W. |
194. | 37031 | ARMAVIR (RUSSIA) | 44°59' | 41°07' | 158 | 1936 | Moved in 1963 6 km N. |
195. | 37050 | PYATIGORSK (RUSSIA) | 44°03' | 43°02' | 533 | 1934 | Closed in 12.1997. |
196. | 37099 | SOTHY (RUSSIA) | 43°35' | 39°46' | 57 | 1882 | |
197. | 37235 | GROZNY (RUSSIA) | 43°21' | 45°41' | 162 | 1938 | |
198. | 37385 | SAMTREDYA (GEORGIA) | 42°11' | 42°22' | 26 | 1936 | Moved : in 09.1941 1.5 km N, 25.12.1961 5 km SE. |
199. | 37472 | MAKHACHKALA (RUSSIA) | 42°58' | 47°33' | 28 | 1882 | From 1882 to 06.1897 coordinates: 42°59'- 47°31' (in the port). At the lighthouse from 07.1897 to 12.1964. In 1962 moved 5.5 km to 43°00'- 47°30'. From 01.1965 to 11.1991: 42°58'- 47°32'. |
200. | 37549 | TBILISI (GEORGIA) | 41°41' | 44°57' | 448 | 1881 | Moved 1.05.1965 3 km NW |
201. | 37686 | LENINAKAN/GUMRY (ARMENIA) | 40°47' | 43°50' | 1512 | 895 | |
202. | 37735 | KIROVOBAD/GYANJA (AZERBAIJAN) | 40°43' | 46°25' | 311 | 1882 | Moved 8.03.1926 4 km SE |
203. | 37789 | EREVAN (ARMENIA) | 40°08' | 44°28' | 1140 | 1885 | |
